Short read sequencing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
== 06/06/2008 == | == 06/06/2008 == | ||
* [http://www.nature.com/nature/journal/v452/n7189/pdf/nature06884.pdf The complete genome of an individual by massively | * [http://www.nature.com/nature/journal/v452/n7189/pdf/nature06884.pdf The complete genome of an individual by massively parallel DNA sequencing (J.Watson's genome) Nature April 2008] | ||
parallel DNA sequencing (J.Watson's genome) Nature April 2008] | |||
* [http://www.nature.com/nature/journal/v452/n7189/extref/nature06884-s1.pdf J.Watson's genome (supplementary info) ] | * [http://www.nature.com/nature/journal/v452/n7189/extref/nature06884-s1.pdf J.Watson's genome (supplementary info) ] | ||
* [http://www.nature.com/nmeth/journal/v5/n2/full/nmeth.1179.html;jsessionid=DC518BCD8B2CACAE8AFFF7F70DD46902|Whole-genome sequencing and variant discovery in C. elegans Nature Jan 2008] | * [http://www.nature.com/nmeth/journal/v5/n2/full/nmeth.1179.html;jsessionid=DC518BCD8B2CACAE8AFFF7F70DD46902|Whole-genome sequencing and variant discovery in C. elegans Nature Jan 2008] |
Revision as of 20:28, 13 June 2008
Articles
Articles discussed
06/06/2008
- The complete genome of an individual by massively parallel DNA sequencing (J.Watson's genome) Nature April 2008
- J.Watson's genome (supplementary info)
- sequencing and variant discovery in C. elegans Nature Jan 2008
Other
Ben's web sites