Bacillus anthracis: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
Contigs Traces Status Strain | Contigs Traces Status Strain | ||
0 96,532 Progress A0039 | 0 96,532 Progress A0039 | ||
62 67,600 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] | 62 67,600 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] AA | ||
1(+2) 101,379 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] | 1(+2) 101,379 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] AA | ||
42 86,181 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] | 42 86,181 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] AA | ||
1(+2) 83,552 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5278 A2012] | 1(+2) 83,552 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5278 A2012] | ||
1 125,879 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=299 Ames] ??? not in AA | 1 125,879 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=299 Ames] ??? not in AA | ||
49 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5241 Australia 94] ??? | 49 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5241 Australia 94] ??? no TRACES | ||
30 90,308 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5240 CNEVA-9066] | 30 90,308 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5240 CNEVA-9066] | ||
64 92,429 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5127 Kruger B] | 64 92,429 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5127 Kruger B] AA | ||
52 103,144 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5238 Vollum] | 52 103,144 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5238 Vollum] | ||
44 95,078 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5165 Western North America USA6153] | 44 95,078 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5165 Western North America USA6153] |
Revision as of 14:25, 18 August 2008
Genome Projects
Center Complete Assembly Progress Total TIGR/JCVI 2 8 1 11 LANL 0 6 0 6 DOE 1 0 0 1 NMRC 0 0 2 2 Total 3 14 3 20
TIGR/JCVI Strains
Contigs Traces Status Strain 0 96,532 Progress A0039 62 67,600 Assembly Tsiankovskii-I AA 1(+2) 101,379 Complete Ames Ancestor (Ames 0581) AA 42 86,181 Assembly A1055 AA 1(+2) 83,552 Assembly A2012 1 125,879 Complete Ames ??? not in AA 49 0 Assembly Australia 94 ??? no TRACES 30 90,308 Assembly CNEVA-9066 64 92,429 Assembly Kruger B AA 52 103,144 Assembly Vollum 44 95,078 Assembly Western North America USA6153
LANL Strains
Contigs Traces Status Strain 60 0 Assembly A0174 60 0 Assembly A0193 68 0 Assembly A0389 46 0 Assembly A0442 57 0 Assembly A0465 63 0 Assembly A0488
DOE Strains
Contigs Traces Status Strain 1 147,665 Complete Sterne
Contigs Traces Status Strain 0 0 Progress 34F2(NMRC) 0 0 Progress 34F2 delta gerH