Dpuiu cat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Data) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Data = | = Data = | ||
* [http://www.ncbi.nlm.nih.gov/projects/genome/guide/cat/ NCBI Cat Genome Resources] | * [http://www.ncbi.nlm.nih.gov/projects/genome/guide/cat/ NCBI Cat Genome Resources] | ||
* [http://www.ncbi.nlm.nih.gov/Traces/trace.cgi?cmd=retrieve&val=SPECIES_CODE%3D%27FELIS+CATUS%27 TA Traces] ~ | * [http://www.ncbi.nlm.nih.gov/bioproject?term=Felis%20catus%5Borganism%5D NCBI Cat Genome Projects] | ||
* [http://www.ncbi.nlm.nih.gov/Traces/trace.cgi?cmd=retrieve&val=SPECIES_CODE%3D%27FELIS+CATUS%27 TA Traces] ~ 10Gbp (~800bp/read) | |||
* [ftp://ftp.ncbi.nih.gov/pub/TraceDB/felis_catus/ TA Traces ftp] | * [ftp://ftp.ncbi.nih.gov/pub/TraceDB/felis_catus/ TA Traces ftp] | ||
* [http://www.ncbi.nlm.nih.gov/Traces/trace.cgi?cmd=retrieve&val=SPECIES_CODE%3D%27FELIS+CATUS%27+AND+CENTER_NAME%3D%27WUGSC%27 TA Traces from WUGSC] | * [http://www.ncbi.nlm.nih.gov/Traces/trace.cgi?cmd=retrieve&val=SPECIES_CODE%3D%27FELIS+CATUS%27+AND+CENTER_NAME%3D%27WUGSC%27 TA Traces from WUGSC] | ||
* TA | |||
#Query: SPECIES_CODE='FELIS CATUS' | |||
#Query: SPECIES_CODE='FELIS CATUS' AND ( CENTER_NAME='ABC' OR CENTER_NAME='NISC' OR CENTER_NAME='BCCAGSC' OR CENTER_NAME='UOKNOR' OR CENTER_NAME='WUGSC') | |||
WUGSC: 1,243,987 | |||
total: 13,713,258 | |||
* [http://trace.ncbi.nlm.nih.gov/Traces/sra/?study=SRP002335 SRA Traces] ~ 363 Gbp 454 & Illumina | |||
* [http://www.ncbi.nlm.nih.gov/nuccore/AANG00000000 2x whole genome shotgun assembly by the Broad Institute] 817,956 contigs AANG01000001-AANG01817956 | |||
* [http://trace.ncbi.nlm.nih.gov/Traces/sra/?study=SRP002335 SRA Traces] ~ 363 Gbp | |||
454 | |||
* [http://www.ncbi.nlm.nih.gov/nuccore/AANG00000000 |
Latest revision as of 14:34, 15 June 2011
Data
- TA Traces ~ 10Gbp (~800bp/read)
- TA Traces ftp
- TA Traces from WUGSC
- TA
#Query: SPECIES_CODE='FELIS CATUS' #Query: SPECIES_CODE='FELIS CATUS' AND ( CENTER_NAME='ABC' OR CENTER_NAME='NISC' OR CENTER_NAME='BCCAGSC' OR CENTER_NAME='UOKNOR' OR CENTER_NAME='WUGSC') WUGSC: 1,243,987 total: 13,713,258
- SRA Traces ~ 363 Gbp 454 & Illumina
- 2x whole genome shotgun assembly by the Broad Institute 817,956 contigs AANG01000001-AANG01817956