Bacillus anthracis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
Contigs Traces Status Completed Strain | Contigs Traces Status Completed Strain | ||
0 96,532 Progress . A0039 | 0 96,532 Progress . A0039 | ||
62 67,600 Assembly 2007/07/25 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] AA | 62 67,600 Assembly 2007/07/25 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] AA ; ??? possible update | ||
1(+2) 101,379 Complete 2004/05/20 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] AA ; Insignia | 1(+2) 101,379 Complete 2004/05/20 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] AA ; Insignia | ||
42 86,181 Assembly 2004/06/04 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] AA ; Insignia | 42 86,181 Assembly 2004/06/04 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] AA ; Insignia | ||
Line 27: | Line 27: | ||
== LANL Strains == | == LANL Strains == | ||
Contigs Traces Status Strain | Contigs Traces Status Completed Strain | ||
60 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5943 A0174] | 60 0 Assembly 2008/04/08 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5943 A0174] | ||
60 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids= | 60 0 Assembly 2008/02/12 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5911 A0193] | ||
68 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids= | 68 0 Assembly 2008/03/24 [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5935 A0389] | ||
46 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5910 A0442] | 46 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5910 A0442] | ||
57 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5932 A0465] | 57 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5932 A0465] |
Revision as of 14:57, 18 August 2008
Genome Projects
Center Complete Assembly Progress Total TIGR/JCVI 2 8 1 11 LANL 0 6 0 6 DOE 1 0 0 1 NMRC 0 0 2 2 Total 3 14 3 20
TIGR/JCVI Strains
Contigs Traces Status Completed Strain 0 96,532 Progress . A0039 62 67,600 Assembly 2007/07/25 Tsiankovskii-I AA ; ??? possible update 1(+2) 101,379 Complete 2004/05/20 Ames Ancestor (Ames 0581) AA ; Insignia 42 86,181 Assembly 2004/06/04 A1055 AA ; Insignia 1(+2) 83,552 Assembly 2005/05/16 A2012 ??? not in Insignia 1 125,879 Complete 2002/05/16 Ames ??? complete but not in AA ; Insignia 49 0 Assembly 2004/06/07 Australia 94 ??? no TRACES ; Insignia 30 90,308 Assembly 2004/06/04 CNEVA-9066 Insignia 64 92,429 Assembly 2004/06/07 Kruger B AA ; Insignia 52 103,144 Assembly 2004/06/04 Vollum Insignia 44 95,078 Assembly 2004/06/07 Western North America USA6153 Insignia
LANL Strains
Contigs Traces Status Completed Strain 60 0 Assembly 2008/04/08 A0174 60 0 Assembly 2008/02/12 A0193 68 0 Assembly 2008/03/24 A0389
46 0 Assembly A0442 57 0 Assembly A0465 63 0 Assembly A0488
DOE Strains
Contigs Traces Status Strain 1 147,665 Complete Sterne ??? complete but not in AA; Insignia
Contigs Traces Status Strain 0 0 Progress 34F2(NMRC) 0 0 Progress 34F2 delta gerH