Burkholderia mallei: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Strains: | Strains: | ||
Name Complete | Name Complete AA TA | ||
1. 2002721280 | 1. 2002721280 Yes | ||
2. ATCC 10399 | 2. ATCC 10399 Yes Yes | ||
3. ATCC 23344 Yes | 3. ATCC 23344 Yes | ||
4. FMH | 4. FMH Yes | ||
5. GB8 horse 4 | 5. GB8 horse 4 Yes Yes | ||
6. JHU | 6. JHU Yes | ||
7. NCTC 10229 Yes | 7. NCTC 10229 Yes Yes Yes | ||
8. NCTC 10247 Yes | 8. NCTC 10247 Yes Yes Yes | ||
9. PRL-20 | 9. PRL-20 Yes | ||
10. SAVP1 Yes | 10. SAVP1 Yes Yes Yes |
Revision as of 18:50, 14 November 2007
NCBI
Genome Projects 10 Genome Projects, all done by TIGR 4 complete, 6 draft
Strains:
Name Complete AA TA 1. 2002721280 Yes 2. ATCC 10399 Yes Yes 3. ATCC 23344 Yes 4. FMH Yes 5. GB8 horse 4 Yes Yes 6. JHU Yes 7. NCTC 10229 Yes Yes Yes 8. NCTC 10247 Yes Yes Yes 9. PRL-20 Yes 10. SAVP1 Yes Yes Yes