Bacillus anthracis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
0 96,532 Progress A0039 | 0 96,532 Progress A0039 | ||
62 67,600 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] AA | 62 67,600 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5765 Tsiankovskii-I] AA | ||
1(+2) 101,379 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] AA | 1(+2) 101,379 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=403 Ames Ancestor (Ames 0581)] AA ; Insignia | ||
42 86,181 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] AA | 42 86,181 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5239 A1055] AA ; Insignia | ||
1(+2) 83,552 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5278 A2012] | 1(+2) 83,552 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5278 A2012] | ||
1 125,879 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=299 Ames] ??? not in AA | 1 125,879 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=299 Ames] ??? complete but not in AA ; Insignia | ||
49 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5241 Australia 94] ??? no TRACES | 49 0 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5241 Australia 94] ??? no TRACES ; Insignia | ||
30 90,308 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5240 CNEVA-9066] | 30 90,308 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5240 CNEVA-9066] Insignia | ||
64 92,429 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5127 Kruger B] AA | 64 92,429 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5127 Kruger B] AA ; Insignia | ||
52 103,144 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5238 Vollum] | 52 103,144 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5238 Vollum] Insignia | ||
44 95,078 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5165 Western North America USA6153] | 44 95,078 Assembly [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=5165 Western North America USA6153] Insignia | ||
== LANL Strains == | == LANL Strains == | ||
Line 38: | Line 38: | ||
Contigs Traces Status Strain | Contigs Traces Status Strain | ||
1 147,665 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=405 Sterne] ??? not in AA | 1 147,665 Complete [http://www.ncbi.nlm.nih.gov/sites/entrez?db=genome&cmd=Retrieve&dopt=Overview&list_uids=405 Sterne] ??? complete but not in AA; Insignia | ||
== Naval Medical Research Center == | == Naval Medical Research Center == |
Revision as of 14:42, 18 August 2008
Genome Projects
Center Complete Assembly Progress Total TIGR/JCVI 2 8 1 11 LANL 0 6 0 6 DOE 1 0 0 1 NMRC 0 0 2 2 Total 3 14 3 20
TIGR/JCVI Strains
Contigs Traces Status Strain 0 96,532 Progress A0039 62 67,600 Assembly Tsiankovskii-I AA 1(+2) 101,379 Complete Ames Ancestor (Ames 0581) AA ; Insignia 42 86,181 Assembly A1055 AA ; Insignia 1(+2) 83,552 Assembly A2012 1 125,879 Complete Ames ??? complete but not in AA ; Insignia 49 0 Assembly Australia 94 ??? no TRACES ; Insignia 30 90,308 Assembly CNEVA-9066 Insignia 64 92,429 Assembly Kruger B AA ; Insignia 52 103,144 Assembly Vollum Insignia 44 95,078 Assembly Western North America USA6153 Insignia
LANL Strains
Contigs Traces Status Strain 60 0 Assembly A0174 60 0 Assembly A0193 68 0 Assembly A0389 46 0 Assembly A0442 57 0 Assembly A0465 63 0 Assembly A0488
DOE Strains
Contigs Traces Status Strain 1 147,665 Complete Sterne ??? complete but not in AA; Insignia
Contigs Traces Status Strain 0 0 Progress 34F2(NMRC) 0 0 Progress 34F2 delta gerH