Helicobacter pylori

From Cbcb
Revision as of 21:46, 13 October 2009 by Dpuiu (talk | contribs)
Jump to navigation Jump to search

Data

Wustl

NCBI complete genomes

    1  NC_000915.1    1667867 38.87  Helicobacter pylori 26695
    2  NC_000921.1    1643831 39.19  Helicobacter pylori J99
    3  NC_008086.1    1596366 39.08  Helicobacter pylori HPAG1
    4  NC_010698.2    1608548 38.91  Helicobacter pylori Shi470
    5  NC_011333.1    1652982 38.89  Helicobacter pylori G27
    6  NC_011498.1    1673813 38.81  Helicobacter pylori P12
    7  NC_012973.1    1576758 39.16  Helicobacter pylori B38

NCBI SRA

Assemblies

    .  .                                                    ctgs  min  q1   q2    q3     max    mean  n50    sum       reads     
    1  HPKX_1039_AG0C1.scarf.assembled-29-21                233   100  318  1700  9639   77743  7085  19912  1650899   0
    2  HPKX_1039_AG0C2.solexa.txt.assembled-23-12           420   101  341  1684  5301   36588  3914  9412   1644043   5.2M
    3  HPKX_1039_AG4C1.scarf.assembled-27-22                271   100  217  1421  8273   90368  6115  17093  1657230   0
    4  HPKX_1039_AG4C2.solexa.txt.assembled-25-12           365   100  301  1595  5658   51523  4522  11890  1650547   6.8M
    5  HPKX_1172_AG0C1_090424.solexa.txt.assembled-25-30    217   107  557  3370  10683  58848  7099  15527  1540507   8.6M
    6  HPKX_1172_AG0C2_2lanes.assembled-21-8                1170  100  264  717   1768   11444  1319  2661   1543511   7.2M
    7  HPKX_1172_AG4C1_090424.solexa.txt.assembled-23-20    377   103  355  2178  6166   35180  4169  9160   1571948   8.5M
    8  HPKX_1172_AG4C2.solexa.txt.assembled-25-15           317   100  274  1540  6256   37505  4987  14946  1581161   6.0M
    9  HPKX_1259_NL0C1.scarf.assembled-21-17                1704  100  264  598   1274   7953   936   1606   1595297   0  
   10  HPKX_1259_NL0C2.solexa.txt.assembled-23-12           410   102  240  928   4863   32792  3882  11295  1591864   3.6M
   11  HPKX_1259_NL4C1.scarf.assembled-27-23                283   100  224  1098  6814   98400  5634  18624  1594699   0
   12  HPKX_1259_NL4C2.solexa.txt.assembled-23-12           455   102  222  874   4348   32792  3520  11010  1601950   6.3M
   13  HPKX_1379_NL0C1.scarf.assembled-27-22                295   100  230  1243  7551   59556  5539  15858  1634019   0
   14  HPKX_1379_NL0C2.solexa.txt.assembled-23-12           416   100  216  1000  5177   53581  3931  11219  1635644   6.3M
   15  HPKX_1379_NL4C1.scarf.assembled-25-23                328   100  227  1084  6601   61090  4996  14203  1638925   0
   16  HPKX_1379_NL4C2.solexa.txt.assembled-25-20           291   100  231  1501  6751   64227  5539  15080  1612046   4.6M
   17  HPKX_345_AG4C1.scarf.assembled-27-22                 251   100  241  1272  8265   97643  6534  19718  1640151   0
   18  HPKX_345_NL0C1.scarf.assembled-25-30                 305   100  243  1146  6718   59632  5360  15874  1634815   0
   19  HPKX_345_NL0C2_090424.solexa.txt.assembled-25-26     283   100  254  2009  8300   59229  5629  13524  1593064   11.1M
   20  HPKX_438_AG0C1.scarf.assembled-27-25                 267   100  348  1710  8311   87876  6071  16918  1620975   0M
   21  HPKX_438_AG0C2.solexa.txt.assembled-23-18            407   102  396  1777  5455   31183  3963  8830   1613167   6.3M
   22  HPKX_438_CA4C1.scarf.assembled-27-26                 237   100  348  1580  8856   97139  6845  19582  1622487   0
   23  HPKX_438_CA4C2.solexa.txt.assembled-23-11            485   101  363  1502  4408   35471  3332  7779   1616183   4.1M
   24  HPKX_345_AG4C2                                       .                                                          12.1M