Actions

Organization: Difference between revisions

From datascience

No edit summary
(26 intermediate revisions by the same user not shown)
Line 7: Line 7:
|Doug Burdick  || IBM Research || drburdic@us.ibm.com
|Doug Burdick  || IBM Research || drburdic@us.ibm.com
|-
|-
|Rajasekar Krishnamurthy    ||  IBM Research||                        rajase@us.ibm.com
|Rajasekar Krishnamurthy    ||  IBM Watson||                        rajase@us.ibm.com
|-
|-
|Louiqa Raschid||            University of Maryland||              louiqa@umiacs.umd.edu
|Louiqa Raschid||            University of Maryland||              louiqa@umiacs.umd.edu
Line 13: Line 13:
|}
|}


====Steering Committee====
====Program Committee====
{|| ||
{|
|-
|Elena Baralis||            Politecnico di Torino||               
|-
|Margret Bjarnadottir||     University of Maryland||                          
|-
|-
|Laura Haas||   IBM Research|| lmhaas@us.ibm.com
|Don Berndt||               University of South Florida||
|-
|-
|H.V. Jagadish||   University of Michigan|| jag@umich.edu
|Jefferson Braswell ||    Tahoe Blue||
}
|-
 
|Sanjiv Das||   Santa Clara University||
====Program Committee====
|-
{|
|Cesar de Pablo||        BBVA Data ||
|-
|Amol Deshpande||            University of Maryland||
|-
|Mark Dredze|| John Hopkins University||
|-
|-
|Elena Baralis||           Politecnico di Torino||                 elena.baralis@polito.it
|Mark Flood ||             University of Maryland ||    
|-
|-
|Don Berndt||               University of South Florida|| dberndt@usf.edu
|Juliana Freire|| New York University||
|-
|-
|Jefferson Braswell ||   Tahoe Blue||                                 ljb@TahoeBlue.com
|Avigdor Gal|| Technion, Israel||  
|-
|-
|Sanjiv Das||   Santa Clara University|| srdas@scu.edu
|Aparna Gupta      ||     RPI              ||              
|-
|-
|Amol Deshpande||           University of Maryland|| amol@cs.umd.edu
|Gerard Hoberg|| USC||          
|-
|-
|Mark Dredze|| John Hopkins University|| mdredze@cs.jhu.edu
|Vasant Honavar||           Pennsylvania State University||      
|-
|-
Gerard Hoberg|| USC||           hoberg@marshall.usc.edu
|Panos Ipeirotis||              New York University||  
|-
|-
Mark Flood||   Office of Financial Research||         mark.flood@ofr.treasury.gov
|Joe Langsam||   University of Maryland||
|-
|-
|Juliana Freire|| New York University|| juliana.freire@nyu.edu
|Shawn Mankad||             Cornell University||                  
|-
|-
|Vasant Honavar||           Pennsylvania State University||       vhonavar@ist.psu.edu
|Edgar Meij    ||         Bloomberg          ||          
|-
|-
|Panos Ipeirotis||             New York University|| panos@stern.nyu.edu
|Felix Naumann || University of Potsdam||
|-
|-
|Joe Langsam||   University of Maryland|| jlangsam@rhsmith.umd.edu
|Kjetil Norvag|| NTNU, Norway||
|-
|-
|Shawn Mankad||             Cornell University||                   spm263@cornell.edu
|Frank Olken||               ||        
|-
|-
|Felix Naumann || University of Potsdam|| felix.naumann@hpi.uni-potsdam.de
|Jay Pujara|| USC||
|-
|-
|Frank Olken||               ||         frankolken@gmail.com
|Monica Scannapieco|| Istat||  
|-
|-
|Kevin Sheppard|| Office of Financial Research|| kevin.sheppard@ofr.treasury.gov
|Ian Soboroff || NIST ||
|-
|-
|Ian Soboroff || NIST || ian.soboroff@nist.gov
|Roger Stein || CSRA and MIT ||
|-
|-
|Roger Stein || CSRA and MIT || steinr@mit.edu
|Elena Tomas|| BBVAData||  
|-
|-
|Kunpeng Zhang  ||           University of Maryland||               kzhang@rhsmith.umd.edu 
|Maria Esther Vidal || TIB||  
|-
|-
|Jian Wu|| Pennsylvania State University||   jxw394@psu.edu
|Kunpeng Zhang  ||           University of Maryland||              
|}
|}

Revision as of 21:17, 22 April 2019

Organization

Program Chairs

Doug Burdick IBM Research drburdic@us.ibm.com
Rajasekar Krishnamurthy IBM Watson rajase@us.ibm.com
Louiqa Raschid University of Maryland louiqa@umiacs.umd.edu

Program Committee

Elena Baralis Politecnico di Torino
Margret Bjarnadottir University of Maryland
Don Berndt University of South Florida
Jefferson Braswell Tahoe Blue
Sanjiv Das Santa Clara University
Cesar de Pablo BBVA Data
Amol Deshpande University of Maryland
Mark Dredze John Hopkins University
Mark Flood University of Maryland
Juliana Freire New York University
Avigdor Gal Technion, Israel
Aparna Gupta RPI
Gerard Hoberg USC
Vasant Honavar Pennsylvania State University
Panos Ipeirotis New York University
Joe Langsam University of Maryland
Shawn Mankad Cornell University
Edgar Meij Bloomberg
Felix Naumann University of Potsdam
Kjetil Norvag NTNU, Norway
Frank Olken
Jay Pujara USC
Monica Scannapieco Istat
Ian Soboroff NIST
Roger Stein CSRA and MIT
Elena Tomas BBVAData
Maria Esther Vidal TIB
Kunpeng Zhang University of Maryland