Actions

Organization: Difference between revisions

From datascience

(17 intermediate revisions by the same user not shown)
Line 7: Line 7:
|Doug Burdick  || IBM Research || drburdic@us.ibm.com
|Doug Burdick  || IBM Research || drburdic@us.ibm.com
|-
|-
|Rajasekar Krishnamurthy    ||  IBM Research||                        rajase@us.ibm.com
|Rajasekar Krishnamurthy    ||  IBM Watson||                        rajase@us.ibm.com
|-
|-
|Louiqa Raschid||            University of Maryland||              louiqa@umiacs.umd.edu
|Louiqa Raschid||            University of Maryland||              louiqa@umiacs.umd.edu
Line 13: Line 13:
|}
|}


====Steering Committee====
====Program Committee====
{|| ||
{|
|-
|-
|Laura Haas||   IBM Research|| lmhaas@us.ibm.com
|Elena Baralis||           Politecnico di Torino||                
|-
|-
|H.V. Jagadish||   University of Michigan|| jag@umich.edu
|Margret Bjarnadottir||     University of Maryland||                          
|-
|-
|}
|Don Berndt||              University of South Florida||
 
====Program Committee====
{|
|-
|-
|Elena Baralis||           Politecnico di Torino||                 elena.baralis@polito.it
|Jefferson Braswell ||   Tahoe Blue||  
|-
|-
|Don Berndt||               University of South Florida|| dberndt@usf.edu
|Sanjiv Das||   Santa Clara University||
|-
|-
|Jefferson Braswell ||   Tahoe Blue|| ljb@TahoeBlue.com
|Cesar de Pablo||         BBVA Data ||  
|-
|-
|Michael Cafarella ||     University of Michigan  ||       michjc@umich.edu
|Amol Deshpande||           University of Maryland||
|-
|-
|Marina Danilevsky  ||     IBM        ||                   mdanile@us.ibm.com
|Mark Dredze|| John Hopkins University||
|-
|-
|Sanjiv Das||   Santa Clara University|| srdas@scu.edu
|Mark Flood ||             University of Maryland ||    
|-
|-
|Amol Deshpande||           University of Maryland|| amol@cs.umd.edu
|Juliana Freire|| New York University||
|-
|-
|Mark Dredze|| John Hopkins University|| mdredze@cs.jhu.edu
|Avigdor Gal|| Technion, Israel||  
|-
|-
|Marco Enriquez  ||       SEC  ||                         enriquezma@SEC.GOV
|Aparna Gupta      ||     RPI              ||              
|-
|-
|Mark Flood ||             Office Financial Research ||     mark.flood@treasury.gov
|Gerard Hoberg|| USC||          
|-
|-
|Juliana Freire|| New York University|| juliana.freire@nyu.edu
|Vasant Honavar||           Pennsylvania State University||      
|-
|-
Aparna Gupta      ||     RPI             ||               guptaa@rpi.edu
|Panos Ipeirotis||              New York University||  
|-
|-
Aparna Gupta  ||         RPI      ||                     guptaa@rpi.edu
|Joe Langsam||   University of Maryland||
|-
|-
Gerard Hoberg|| USC||           hoberg@marshall.usc.edu
|Shawn Mankad||             Cornell University||                   
|-
|-
|Vasant Honavar||           Pennsylvania State University||       vhonavar@ist.psu.edu
|Edgar Meij    ||         Bloomberg          ||          
|-
|-
|Panos Ipeirotis||             New York University|| panos@stern.nyu.edu
|Felix Naumann || University of Potsdam||
|-
|-
|Joe Langsam||   University of Maryland|| jlangsam@rhsmith.umd.edu
|Kjetil Norvag|| NTNU, Norway||
|-
|-
|Shawn Mankad||             Cornell University||                   spm263@cornell.edu
|Frank Olken||               ||        
|-
|-
|Edgar Meij    ||         Bloomberg          ||           emeij@bloomberg.net
|Jay Pujara|| USC||
|-
|-
|Felix Naumann || University of Potsdam|| felix.naumann@hpi.uni-potsdam.de
|Monica Scannapieco|| Istat||  
|-
|-
|Frank Olken||               ||         frankolken@gmail.com
|Ian Soboroff || NIST ||
|-
|-
|Denys Proux    ||       Xerox  ||                         denys.proux@naverlabs.com
|Roger Stein || CSRA and MIT ||
|-
|-
|Ian Soboroff || NIST || ian.soboroff@nist.gov
|Elena Tomas|| BBVAData||  
|-
|-
|Roger Stein || CSRA and MIT || steinr@mit.edu
|Maria Esther Vidal || TIB||  
|-
|-
|Kunpeng Zhang  ||            University of Maryland||               kzhang@rhsmith.umd.edu 
|Kunpeng Zhang  ||            University of Maryland||              
|}
|}

Revision as of 21:17, 22 April 2019

Organization

Program Chairs

Doug Burdick IBM Research drburdic@us.ibm.com
Rajasekar Krishnamurthy IBM Watson rajase@us.ibm.com
Louiqa Raschid University of Maryland louiqa@umiacs.umd.edu

Program Committee

Elena Baralis Politecnico di Torino
Margret Bjarnadottir University of Maryland
Don Berndt University of South Florida
Jefferson Braswell Tahoe Blue
Sanjiv Das Santa Clara University
Cesar de Pablo BBVA Data
Amol Deshpande University of Maryland
Mark Dredze John Hopkins University
Mark Flood University of Maryland
Juliana Freire New York University
Avigdor Gal Technion, Israel
Aparna Gupta RPI
Gerard Hoberg USC
Vasant Honavar Pennsylvania State University
Panos Ipeirotis New York University
Joe Langsam University of Maryland
Shawn Mankad Cornell University
Edgar Meij Bloomberg
Felix Naumann University of Potsdam
Kjetil Norvag NTNU, Norway
Frank Olken
Jay Pujara USC
Monica Scannapieco Istat
Ian Soboroff NIST
Roger Stein CSRA and MIT
Elena Tomas BBVAData
Maria Esther Vidal TIB
Kunpeng Zhang University of Maryland