Actions

Organization: Difference between revisions

From datascience

No edit summary
No edit summary
Line 24: Line 24:
|-
|-
|Elena Baralis||            Politecnico di Torino||               
|Elena Baralis||            Politecnico di Torino||               
|-
|Don Berndt||              University of South Florida||
|-
|-
|Margret Bjarnadottir||    University of Maryland||                           
|Margret Bjarnadottir||    University of Maryland||                           
|-
|-
|Don Berndt||               University of South Florida||
|Jefferson Braswell ||   Tahoe Blue||  
|-
|-
|Jefferson Braswell ||   Tahoe Blue||  
|Michael Cafarella || University of Michigan || michjc@umich.edu
|-
|-
|Sanjiv Das||   Santa Clara University||
|Sanjiv Das||   Santa Clara University||
|-
|-
|Cesar de Pablo||        BBVA Data ||  
|Cesar de Pablo||        BBVA Data ||  
|-
|Amol Deshpande||            University of Maryland||
|-
|Mark Dredze|| John Hopkins University||
|-
|-
|Mark Flood ||            University of Maryland ||       
|Mark Flood ||            University of Maryland ||       
|-
|Juliana Freire|| New York University||
|-
|-
|Avigdor Gal|| Technion, Israel||  
|Avigdor Gal|| Technion, Israel||  

Revision as of 06:01, 21 January 2020

Organization

Program Chairs

Doug Burdick IBM Research drburdic@us.ibm.com
Jay Pujara USC ISI jpujara@usc.edu

Steering Committee

Rajasekar Krishnamurthy IBM Watson rajase@us.ibm.com
Louiqa Raschid University of Maryland louiqa@umiacs.umd.edu

Program Committee

Elena Baralis Politecnico di Torino
Don Berndt University of South Florida
Margret Bjarnadottir University of Maryland
Jefferson Braswell Tahoe Blue
Michael Cafarella University of Michigan michjc@umich.edu
Sanjiv Das Santa Clara University
Cesar de Pablo BBVA Data
Mark Flood University of Maryland
Avigdor Gal Technion, Israel
Aparna Gupta RPI
Gerard Hoberg USC
Vasant Honavar Pennsylvania State University
Panos Ipeirotis New York University
Joe Langsam University of Maryland
Shawn Mankad Cornell University
Edgar Meij Bloomberg
Felix Naumann University of Potsdam
Kjetil Norvag NTNU, Norway
Frank Olken
Jay Pujara USC
Monica Scannapieco Istat
Ian Soboroff NIST
Roger Stein CSRA and MIT
Elena Tomas BBVAData
Maria Esther Vidal TIB
Kunpeng Zhang University of Maryland