Iribe/ConferenceRooms/HuddleRoom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Huddle | Huddle [[Iribe/ConferenceRooms | rooms]] are intended for small, short-duration meetings on a first-come, first-serve basis. They don’t have a Google Calendar attached to the room. They are scheduled by walking up to the room and using the Crestron room scheduler panel. The panel allows up to 12 hours in advance to be scheduled and for a maximum of 2 hours per reservation. | ||
{| class="wikitable" | |||
! Room | |||
! Occupancy | |||
! Notes | |||
|- | |||
| IRB-2113 | |||
| 3 | |||
| | |||
|- | |||
| IRB-2115 | |||
| 3 | |||
| | |||
|- | |||
| IRB-2117 | |||
| 3 | |||
| | |||
|- | |||
| IRB-3113 | |||
| 3 | |||
| | |||
|- | |||
| IRB-3115 | |||
| 3 | |||
| | |||
|- | |||
| IRB-3117 | |||
| 3 | |||
| | |||
|- | |||
| IRB-4117 | |||
| 3 | |||
| | |||
|- | |||
| IRB-5113 | |||
| 3 | |||
|| | |||
|- | |||
| IRB-5115 | |||
| 3 | |||
| | |||
|- | |||
| IRB-5117 | |||
| 3 | |||
| | |||
|} | |||
=== Huddle Room Capabilities === | === Huddle Room Capabilities === | ||
* Single LCD Display | * Single LCD Display | ||
* Mersive Solstice, Laptop via HDMI or Mersive Solstice Pod | * Mersive Solstice, Laptop via HDMI or Mersive Solstice Pod |
Latest revision as of 16:37, 1 April 2021
Huddle rooms are intended for small, short-duration meetings on a first-come, first-serve basis. They don’t have a Google Calendar attached to the room. They are scheduled by walking up to the room and using the Crestron room scheduler panel. The panel allows up to 12 hours in advance to be scheduled and for a maximum of 2 hours per reservation.
Room | Occupancy | Notes |
---|---|---|
IRB-2113 | 3 | |
IRB-2115 | 3 | |
IRB-2117 | 3 | |
IRB-3113 | 3 | |
IRB-3115 | 3 | |
IRB-3117 | 3 | |
IRB-4117 | 3 | |
IRB-5113 | 3 | |
IRB-5115 | 3 | |
IRB-5117 | 3 |
Huddle Room Capabilities
- Single LCD Display
- Mersive Solstice, Laptop via HDMI or Mersive Solstice Pod