Kidsteam Schedule: Difference between revisions
Jump to navigation
Jump to search
Line 191: | Line 191: | ||
| Mar 6 | | Mar 6 | ||
| Mona Leigh/Brenna | | Mona Leigh/Brenna | ||
| Nickelodeon - Partial video questions for | | Nickelodeon - Partial video questions for Sandbox and something | ||
| No Leyla, Brenna and Karen late, No Lindsey | | No Leyla, Brenna and Karen late, No Lindsey | ||
|- | |- | ||
| Mar 11 | | Mar 11 | ||
| Mona Leigh/Leyla | | Mona Leigh/Leyla | ||
| Nielsen (Oana, Diahanna, Kelly), Beth F there | | Nielsen (Oana, Diahanna, Kelly), | ||
| Beth F there | |||
|- | |- | ||
| Mar 13 | | Mar 13 | ||
Line 226: | Line 226: | ||
| Apr 1 | | Apr 1 | ||
| Tammy | | Tammy | ||
| Tammy's Class Round Robin | | Tammy's Class Round Robin | ||
| Beth F there | |||
|- | |- | ||
| Apr 3 | | Apr 3 |
Revision as of 21:43, 21 February 2014
The Kidsteam sessions take place from 4–5:30 p.m.
Fall 2013
Date | Leader | Activity | Notes |
---|---|---|---|
Oct 1 | ML | Tent of the future! BOS WITH FABRIC!! | |
Oct 3 | Leyla | Anatomical SUIT! | No Beth F. |
Oct 8 | Evan | Photos and Interview each other for website | No Beth F. |
Oct 10 | Beth B. | StoryKit | Lisa from Narrative4 Visits, No Beth F. |
Oct 15 | Karen/ML | Gestures for iPads | No Beth F. |
Oct 17 | Beth F. | Helicopters | No ML, No BethB. Anne Rose will be there |
Oct 22 | Tammy and Michael | ScienceKit, Session 1: Supporting StoryTelling | Manju (Fullbright Scholar Teacher) visits, No ML, No Beth F. |
Oct 24 | Beth F. | Photo Mapping Games | Brenna late, no Beth B., possibly no Leyla, no Valdean |
Oct 29 | Halloween of the Future! | Leyla | No Valdean, No Beth F. |
Oct 31 | NO SESSION | NO SESSION | HALLOWEEN |
Nov 5 | ML/Leyla | play-i (Vikas and Vibha) | no Mridvika, no Lindsey, No Beth F. |
Nov 7 | ML | Exploring the DNT button | No BethB, no Mridvika |
Nov 12 | ML/Katie/Brenna | Nickelodeon | No BethB, No Mridvika, No Beth F. |
Nov 14 | Beth B/Wendy | NPS | Brenna late, no Mridvika, no Lindsey |
Nov 19 | Tammy and Michael | ScienceKit, Session 2: Supporting the Science | No Beth F., No Mridvika |
Nov 21 | Karen | iPad Gesture prototype | No Beth F., No Mridvika |
Nov 26 | NO ONE! | NO SESSION | THANKSGIVING BREAK!!! |
Nov 28 | NO ONE! | NO SESSION | THANKSGIVING/HANUKKAH!!! |
Dec 3 | ML/Katie/Brenna | Nickelodeon | No Beth F., no Mridvika, no Karen, no Emerson |
Dec 5 | ML | Kate's session - Kids leading Kidsteam | No BethB, Brenna late, no Mridvika |
Dec 10 | Tammy and Michael | ScienceKit, Session 3: Experience design; focus on activity | no Mridvika, No Brenna, No Leyla (Brenna and Leyla doing Scenic Words Testing), no Beth F. |
Dec 12 | PARTY! | PARTY! | PARTY!, Brenna late, no Mridvika |
Spring 2014
Date | Leader | Activity | Notes |
---|---|---|---|
To be scheduled | Various | Interactive theater for kids (Karen), Narrative4 | |
Jan 28 | Brenna | Typography - Bracketology | |
Jan 30 | Brenna | Apps and Physics - Sticky Noting Current | bethB there, No Leyla |
Feb 4 | Brenna | Follow up to either Typography or Apps and Physics | |
Feb 6 | Jason | ScienceKit | UDub visitors, bethB there, No Leyla, No Lindsey, No Emerson |
Feb 11 | Beth F | Kids' Search | Google Visitors, No Lindsey |
Feb 13 | SNOW DAY | SNOW DAY | Beth B there, No Leyla |
Feb 18 | Evan and Kofi | ScienceKit Concepts | CSCW (No bethB); 1/2 Tammy's class visit, Basketball game at 7pm |
Feb 20 | ML/Brenna | Nielsen (Oana and Vera) - Blue Sky and Screen Shot critiques | CSCW (No bethB), No Leyla |
Feb 25 | Allison/Leyla | Nielsen (Vera and Stephanie) - Layered Elaboration - New Engineer Ideas | No Lindsey, Beth F there |
Feb 27 | Allison/Brenna | Nickelodeon Prosocial - bags of stuff design some prosocial nick projects? | No ML, bethB there, No Leyla. Brenna and Beth B will debrief at 10:00 am on 2/28; Allison will join at 11:00 am. |
Mar 4 | Mona Leigh/Leyla | Nielsen (Vera, Kelly, Stephanie) | Basketball game at 8pm, No Lindsey, Beth F there |
Mar 6 | Mona Leigh/Brenna | Nickelodeon - Partial video questions for Sandbox and something | No Leyla, Brenna and Karen late, No Lindsey |
Mar 11 | Mona Leigh/Leyla | Nielsen (Oana, Diahanna, Kelly), | Beth F there |
Mar 13 | Layered Elaboration with ScienceKit? | Pearson visit; bethB there, No Leyla, Brenna late, No Karen | |
Mar 18 | NO ONE | NO SESSION | UMD SPRING BREAK!! |
Mar 20 | NO ONE | NO SESSION | UMD SPRING BREAK!! |
Mar 25 | Karen | Gestures and iPads | 1/2 Tammy's class visit, Beth F there |
Mar 27 | Mona Leigh/Brenna | Nickelodeon | bethB there, No Leyla |
Apr 1 | Tammy | Tammy's Class Round Robin | Beth F there |
Apr 3 | UNICEF OurStories | bethB there, No Leyla, Brenna and Karen late | |
Apr 8 | Beth F there | ||
Apr 10 | bethB there, No Leyla | ||
Apr 15 | NO SESSION! | SCHOOL SPRING BREAKS! | |
Apr 17 | NO SESSION! | SCHOOL SPRING BREAKS!, No Leyla | |
Apr 22 | Beth F there | ||
Apr 24 | Mona Leigh/Brenna | Nickelodeon | No Leyla |
Apr 29 | CHI - No ML, Allison, Brenna, Beth F., or Beth B. | ||
May 1 | No Leyla, CHI - No ML, Allison, Brenna, Karen, Beth F., or Beth B. | ||
May 6 | Beth F there | ||
May 8 | bethB there, No Leyla, Brenna and Karen late | ||
May 13 | Nickelodeon | Beth F there | |
May 15 | bethB there, No Leyla |
Summer 2013
Monday 8/5 | Tuesday 8/6 | Wednesday 8/7 | Thursday 8/8 | Friday 8/9 | |
---|---|---|---|---|---|
10:00 AM to noon activity | Obstacle Course | ScienceKit - Sticky notes | Vex IQ | Shirt | Field Trip - C and O Canal |
AM adults | ML Beth B Emily Chelsea | ML Beth B Emily Chelsea Tammy | ML Beth B Emily Chelsea Jason Allison | Leyla ML Beth F Emily Chelsea | ML Beth F Beth B Emily Chelsea Jason |
Scavenger Hunt / Games Leader | Emily Chelsea | Emily Chelsea | Farm Trip | Emily Chelsea | Emily Chelsea |
2:00 to 4:00 activity | BOS - Television of the Future | Kitchen Nutrition - Mixing Ideas | Design farm technology - Layered Elaboration | Siftables | Field Trip - C and O Canal? |
PM adults | ML Beth B Emily Chelsea | ML Beth B Emily Chelsea Tammy | Beth B Emily Chelsea Allison | ML Beth F Emily Chelsea | ML Beth F Beth B Emily Chelsea Jason |
Notes | new student Meethu visits noon to 4:00 | Meethu visits all day | Meethu visits all day; Jason and ML debrief with IFI PM. | No Valdean |
Monday 8/12 | Tuesday 8/13 | Wednesday 8/14 | Thursday 8/15 | Friday 8/16 | |
---|---|---|---|---|---|
10:00 AM to noon activity | Explode WebRangers? | Search results stuff | Sports Physiology | Vex IQ | Party Prep |
AM adults | ML Emily Chelsea Beth B Wendy | ML Beth F Beth B Emily Chelsea | Tammy ML Beth B Emily Chelsea | ML Emily Chelsea Jason Allison | ML Beth B Emily Chelsea |
Scavenger Hunt / Games Leader | Emily Chelsea | Emily Chelsea | Emily Chelsea | Dairy Trip (Ice Cream!) | Emily Chelsea |
2:00 to 4:00 activity | C and O Canal Activity? | Nickelodeon - interactive elements | Sports Physiology | Choose Party Pics | Party! |
PM adults | ML Beth F Emily Chelsea Beth B Wendy | Allison Jason Beth F | Tammy ML Beth B Emily Chelsea | ML Emily Chelsea | ML Beth B Emily Chelsea |
Notes | No Kate No Miguel Pearson here | No Kate No Miguel Pearson here. PM - ML and Beth B train Pearson | No Kate No Miguel AM - Jason and Beth F debrief with Nick. Vibha and Vikas from iRobot visit Also Owen (NYU student) is visiting | No Kate No Miguel Jason and Allison debrief with IFI PM | No Kate No Miguel |
Leader is in bold! Jason will be around the lab, but working on his dissertation. We can ask him to help when we need him, but we should let him disser-tate as much as we can! All debriefs in Room 2116
Additional Jobs • Permission Forms: Beth B • Snack and Food: BethF (for party and snacks) • Scavenger Hunts: Emily and Chelsea • Scheduling: Mona Leigh • Field Trip: Mona Leigh • Slides for party: Beths