Brown Bag Lunch Schedule: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
AT NOON<br> | AT NOON<br> | ||
exceptionally</small> | exceptionally</small> | ||
| | | '''Jean-Daniel Fekete''' <br> Senior Research Scientist at INRIA ([http://www.aviz.fr/~fekete/pmwiki/pmwiki.php link]) | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
ProgressiVis: a New Workflow Model for Scalability in Information Visualization | |||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
<br> | <br> Information Visualization (infovis) has, for years, been limited to | ||
small data: a typical infovis application will work well with up-to 1000 | |||
items/records, a few can scale to 100,000 items, and very few, including | |||
the leading commercial products such as Tableau and Spotfire, have been | |||
able to deal with millions of items. Billions are seldom mentioned in | |||
the infovis literature. In contrast, the research fields of machine | |||
learning and databases are routinely dealing with datasets of several | |||
billions of items, and the numbers are growing. | |||
There are legitimate reasons why it takes time for infovis to start | |||
catching-up with these large numbers, and some work such as Lins et al. | |||
Nanocubes (http://www.nanocubes.net/) and Liu et al. imMens | |||
(http://idl.cs.washington.edu/papers/immens), have started to show | |||
possible routes to scalability. However, they both rely on either | |||
pre-computed aggregations that need hours to compute for large datasets, | |||
or on a highly parallel infrastructure performing aggregations on the | |||
fly. In my talk, I will explain why we need more flexible solutions and | |||
present a new workflow architecture called ProgressiVis, to achieve | |||
progressive computations and visualization over massive datasets. | |||
</div></div> | </div></div> | ||
|- | |- | ||
| 09/17/2015 | | 09/17/2015 | ||
| | | '''Liese Zahabi''' <br> Assistant Professor of Graphic Design at the University of Maryland, College Park ([http://zahabidesign.com/portfolio/ link]) | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
<!-- Title --> | <!-- Title --> | ||
Line 59: | Line 75: | ||
|- | |- | ||
| 10/01/2015 | | 10/01/2015 | ||
| | | '''Celine Latulipe''' <br> Associate Professor at The University of North Carolina at Charlotte ([http://hci.uncc.edu/~clatulip/clwp/ link]) | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
<!-- Title --> | <!-- Title --> | ||
Line 87: | Line 102: | ||
|- | |- | ||
| 10/22/2015 | | 10/22/2015 | ||
| | | '''Heather Bradbury''' <br> Director, Masters of Professional Studies Programs at Maryland Institute College of Art ([http://www.mica.edu/Programs_of_Study/School_for_Professional_and_Continuing_Studies/Meet_the_SPCS_Team.html link]) | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
<!-- Title --> | <!-- Title --> | ||
Line 97: | Line 112: | ||
| 10/29/2015 | | 10/29/2015 | ||
| <!-- '''Name''' --> <br> <!-- Designation --> <!-- ([URL link])--> | | <!-- '''Name''' --> <br> <!-- Designation --> <!-- ([URL link])--> | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
<!-- Title --> | <!-- Title --> | ||
Line 106: | Line 120: | ||
|- | |- | ||
| 11/05/2015 | | 11/05/2015 | ||
| | | '''C. Scott Dempwolf''' <br> Research Assistant Professor and Director, UMD - Morgan State Joint Center for Economic Development ([http://www.terpconnect.umd.edu/~dempy/ link]) | ||
| <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> | ||
<!-- Title --> | <!-- Title --> |
Revision as of 15:07, 26 August 2015
The HCIL has an open semi-organized weekly "brown bag lunch (BBL)" on every Thursdays from 12:30-1:30pm in HCIL (2105 Hornbake, South Wing). The topics range from someone's work, current interest to the HCIL, a software demo/review, a study design, a proposed research topic, an introduction to a new person, etc. The BBL is the one hour a week where we all come together--thus, it’s a unique time for HCIL members with unique opportunities to help build collaborations, increase awareness of each other’s activities, and generally just have a bit of fun together with free food every week.
To sign up for a session, send an email to BBL student co-coordinator Austin Beck (austinbb@umd.edu) or Lelya Norooz (leylan@umd.edu). In the email, briefly describe the topic and preferred dates.
To get notified about upcoming events, please subscribe one of these mailing lists.
We thank YAHOO for its sponsorship of the HCIL Brown Bag Lunches .
Fall 2015 Schedule
Date | Leader | Topic |
---|---|---|
09/03/2015 | All new students! |
New student introductions!
|
09/10/2015 STARTING |
Jean-Daniel Fekete Senior Research Scientist at INRIA (link) |
ProgressiVis: a New Workflow Model for Scalability in Information Visualization
There are legitimate reasons why it takes time for infovis to start catching-up with these large numbers, and some work such as Lins et al. Nanocubes (http://www.nanocubes.net/) and Liu et al. imMens (http://idl.cs.washington.edu/papers/immens), have started to show possible routes to scalability. However, they both rely on either pre-computed aggregations that need hours to compute for large datasets, or on a highly parallel infrastructure performing aggregations on the fly. In my talk, I will explain why we need more flexible solutions and present a new workflow architecture called ProgressiVis, to achieve progressive computations and visualization over massive datasets. |
09/17/2015 | Liese Zahabi Assistant Professor of Graphic Design at the University of Maryland, College Park (link) |
|
09/24/2015 | HCIL Student Presentations |
|
10/01/2015 | Celine Latulipe Associate Professor at The University of North Carolina at Charlotte (link) |
|
10/08/2015 |
| |
10/15/2015 |
| |
10/22/2015 | Heather Bradbury Director, Masters of Professional Studies Programs at Maryland Institute College of Art (link) |
|
10/29/2015 |
| |
11/05/2015 | C. Scott Dempwolf Research Assistant Professor and Director, UMD - Morgan State Joint Center for Economic Development (link) |
|
11/12/2015 |
| |
11/19/2015 |
| |
11/26/2014 | No Brown Bag for Thanksgiving break. | |
12/03/2015 |
| |
12/10/2015 |
| |
12/17/2015 |
|
Past Brown Bags
View the Past Brown Bag Lunch Schedules to learn more about prior talks.