Kidsteam Schedule: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 121: | Line 121: | ||
= Sprint 2014 = | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 134: | Line 134: | ||
| Probably No Pano, No Brenna, No ML | | Probably No Pano, No Brenna, No ML | ||
|- | |- | ||
| | | Jan 31 | ||
| | | | ||
| | | |
Revision as of 18:00, 27 August 2013
Fall 2013
Date | Leader | Activity | Notes |
---|---|---|---|
Oct 2 | ML | Classroom Tech - Line Judging? Bags of Stuff? | No Jason |
Oct 4 | |||
Oct 9 | |||
Oct 11 | |||
Oct 16 | |||
Oct 18 | |||
Oct 23 | |||
Oct 25 | |||
Oct 30 | |||
Nov 1 | |||
Nov 6 | |||
Nov 8 | |||
Nov 13 | |||
Nov 15 | |||
Nov 20 | |||
Nov 22 | |||
Nov 27 | |||
Nov 29 | |||
Dec 4 | |||
Dec 6 | |||
Dec 11 | |||
Dec 13 |
Sprint 2014
Date | Leader | Activity | Notes |
---|---|---|---|
Jan 29 | Jason | Winter technology BOS | Probably No Pano, No Brenna, No ML |
Jan 31 |
Summer 2013
Monday 8/5 | Tuesday 8/6 | Wednesday 8/7 | Thursday 8/8 | Friday 8/9 | |
---|---|---|---|---|---|
10:00 AM to noon activity | Obstacle Course | ScienceKit - Sticky notes | Vex IQ | Shirt | Field Trip - C and O Canal |
AM adults | ML Beth B Emily Chelsea | ML Beth B Emily Chelsea Tammy | ML Beth B Emily Chelsea Jason Allison | Leyla ML Beth F Emily Chelsea | ML Beth F Beth B Emily Chelsea Jason |
Scavenger Hunt / Games Leader | Emily Chelsea | Emily Chelsea | Farm Trip | Emily Chelsea | Emily Chelsea |
2:00 to 4:00 activity | BOS - Television of the Future | Kitchen Nutrition - Mixing Ideas | Design farm technology - Layered Elaboration | Siftables | Field Trip - C and O Canal? |
PM adults | ML Beth B Emily Chelsea | ML Beth B Emily Chelsea Tammy | Beth B Emily Chelsea Allison | ML Beth F Emily Chelsea | ML Beth F Beth B Emily Chelsea Jason |
Notes | new student Meethu visits noon to 4:00 | Meethu visits all day | Meethu visits all day; Jason and ML debrief with IFI PM. | No Valdean |
Monday 8/12 | Tuesday 8/13 | Wednesday 8/14 | Thursday 8/15 | Friday 8/16 | |
---|---|---|---|---|---|
10:00 AM to noon activity | Explode WebRangers? | Search results stuff | Sports Physiology | Vex IQ | Party Prep |
AM adults | ML Emily Chelsea Beth B Wendy | ML Beth F Beth B Emily Chelsea | Tammy ML Beth B Emily Chelsea | ML Emily Chelsea Jason Allison | ML Beth B Emily Chelsea |
Scavenger Hunt / Games Leader | Emily Chelsea | Emily Chelsea | Emily Chelsea | Dairy Trip (Ice Cream!) | Emily Chelsea |
2:00 to 4:00 activity | C and O Canal Activity? | Nickelodeon - interactive elements | Sports Physiology | Choose Party Pics | Party! |
PM adults | ML Beth F Emily Chelsea Beth B Wendy | Allison Jason Beth F | Tammy ML Beth B Emily Chelsea | ML Emily Chelsea | ML Beth B Emily Chelsea |
Notes | No Kate No Miguel Pearson here | No Kate No Miguel Pearson here. PM - ML and Beth B train Pearson | No Kate No Miguel AM - Jason and Beth F debrief with Nick. Vibha and Vikas from iRobot visit Also Owen (NYU student) is visiting | No Kate No Miguel Jason and Allison debrief with IFI PM | No Kate No Miguel |
Leader is in bold! Jason will be around the lab, but working on his dissertation. We can ask him to help when we need him, but we should let him disser-tate as much as we can! All debriefs in Room 2116
Additional Jobs • Permission Forms: Beth B • Snack and Food: BethF (for party and snacks) • Scavenger Hunts: Emily and Chelsea • Scheduling: Mona Leigh • Field Trip: Mona Leigh • Slides for party: Beth F