Contribution scores
Jump to navigation
Jump to search
The score primarily measures unique pages edited, with consideration for high edit volume.
Last 120 days (Top 50)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 65 | 49 | 110 | Matthew R. Baney (talk | contribs) |
2 | 21 | 10 | 38 | Lily Ureta (talk | contribs) |
3 | 15 | 11 | 15 | Eric Kent Reasoner (talk | contribs) |
4 | 2 | 2 | 2 | Derek T. Yarnell (talk | contribs) |
5 | 2 | 2 | 2 | Oleksandra Denysivna Pysmenna-Ozerova (talk | contribs) |
6 | 1 | 1 | 1 | Edward Joseph Ridge (talk | contribs) |
7 | 1 | 1 | 1 | Sukriti Roy (talk | contribs) |
8 | 1 | 1 | 1 | James Aaron Olmsted (talk | contribs) |
9 | 1 | 1 | 1 | Jessica Huongmai Hoang (talk | contribs) |
Last 30 days (Top 50)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 21 | 10 | 38 | Lily Ureta (talk | contribs) |
2 | 19 | 12 | 25 | Matthew R. Baney (talk | contribs) |
3 | 15 | 11 | 15 | Eric Kent Reasoner (talk | contribs) |
4 | 2 | 2 | 2 | Oleksandra Denysivna Pysmenna-Ozerova (talk | contribs) |
5 | 2 | 2 | 2 | Derek T. Yarnell (talk | contribs) |