Iribe/ConferenceRooms/Moderated: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| None | | None | ||
| 12 | | 12 | ||
| Lisa Lepore | |||
| Sharron McElroy | | Sharron McElroy | ||
| | | | ||
|- | |- | ||
Line 21: | Line 21: | ||
| Naresh and Nidhi Gupta Conference Room | | Naresh and Nidhi Gupta Conference Room | ||
| 12 | | 12 | ||
| Lisa Lepore | |||
| Sharron McElroy | | Sharron McElroy | ||
| | | | ||
|- | |- | ||
Line 35: | Line 35: | ||
| Feng Peng and Xin Lei Classroom | | Feng Peng and Xin Lei Classroom | ||
| 48 | | 48 | ||
| | | Mel Coles | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
| | | | ||
Line 42: | Line 42: | ||
| Raymond Miller Seminar Room | | Raymond Miller Seminar Room | ||
| 20 | | 20 | ||
| | | Mel Coles | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
| | | | ||
Line 49: | Line 49: | ||
| None | | None | ||
| 20 | | 20 | ||
| | | Mel Coles | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
| | | | ||
Line 57: | Line 57: | ||
| 12 | | 12 | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
| | | J’Vaughn Holmes | ||
| | | | ||
|- | |- | ||
Line 64: | Line 64: | ||
| 12 | | 12 | ||
| Janice Perrone | | Janice Perrone | ||
| | | J’Vaughn Holmes | ||
| | | | ||
|- | |- | ||
Line 70: | Line 70: | ||
| None | | None | ||
| 24 | | 24 | ||
| Lisa Lepore | |||
| Sharron McElroy | | Sharron McElroy | ||
| | | | ||
|- | |- | ||
Line 77: | Line 77: | ||
| Howard Gobioff Conference Room | | Howard Gobioff Conference Room | ||
| 18 | | 18 | ||
| Lisa Lepore | |||
| Sharron McElroy | | Sharron McElroy | ||
| | | | ||
|- | |- | ||
Line 84: | Line 84: | ||
| None | | None | ||
| 16 | | 16 | ||
| Lisa Lepore | |||
| Sharron McElroy | | Sharron McElroy | ||
| | | | ||
|- | |- | ||
Line 92: | Line 92: | ||
| 12 | | 12 | ||
| Dana Purcell | | Dana Purcell | ||
| | | J'Vaughn Holmes | ||
| | | | ||
|} | |} |
Revision as of 15:33, 17 February 2025
These signature rooms have a primary coordinator and a backup moderator. The touch panels will not allow walk up reservations for these rooms; all reservations need to go through the moderation process. You may create a reservation by adding the room in Google Calendar. The moderators will be notified and will either approve or deny your request.
Instructions on reserving a room are here.
Room | Name | Occupancy | Primary Moderator | Backup | Notes |
---|---|---|---|---|---|
IRB-1127 | None | 12 | Lisa Lepore | Sharron McElroy | |
IRB-2137 | Naresh and Nidhi Gupta Conference Room | 12 | Lisa Lepore | Sharron McElroy | |
IRB-3137 | None | 24 | Elizabeth Hontz | J'Vaughn Holmes | |
IRB-4105 | Feng Peng and Xin Lei Classroom | 48 | Mel Coles | Elizabeth Hontz | |
IRB-4107 | Raymond Miller Seminar Room | 20 | Mel Coles | Elizabeth Hontz | |
IRB-4109 | None | 20 | Mel Coles | Elizabeth Hontz | |
IRB-4137 | None | 12 | Elizabeth Hontz | J’Vaughn Holmes | |
IRB-4237 | Adobe Conference Room | 12 | Janice Perrone | J’Vaughn Holmes | |
IRB-5105 | None | 24 | Lisa Lepore | Sharron McElroy | |
IRB-5137 | Howard Gobioff Conference Room | 18 | Lisa Lepore | Sharron McElroy | |
IRB-5165 | None | 16 | Lisa Lepore | Sharron McElroy | |
IRB-5237 | None | 12 | Dana Purcell | J'Vaughn Holmes |
Large Seminar Capabilities
Rooms 3137 and 4105 are the two large seminar rooms and have the following setup.
- Dual Display (Projector and LCD)
- Dual camera conferencing via room PC
- Laptop presentation via HDMI or Mersive Solstice
- Blu-ray playback, TV tuner
- Lectern
Small Seminar and Large Conference Room Capabilities
Every other room on this page has the following setup.
- Single Display (LCD)
- Single camera conferencing via room PC
- Laptop presentation via HDMI or Mersive Solstice
Conference Rooms with Phone Capabilities
Some moderated IRB conference rooms have soft dialing enabled from the Crestron pads.
To answer a call: Start the system, select phone, and hit the "dial/answer" button. To dial out, use prefix 91 for external numbers. (For campus extensions, just dial the 5 digit extension.) Below are the list of phone numbers associated with moderated conference rooms.
Room | Phone Number |
---|---|
IRB-1127 | 301-314-9961 |
IRB-2137 | 301-314-9963 |
IRB-4107 | 301-314-9952 |
IRB-4109 | 301-314-9953 |
IRB-4137 | 301-314-9968 |
IRB-4237 | 301-314-9972 |
IRB-5105 | 301-314-9958 |
IRB-5137 | 301-314-9979 |
IRB-5165 | 301-314-9959 |
IRB-5237 | 301-314-9990 |