Iribe/ConferenceRooms/Moderated: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(added room name column) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Room | ! Room | ||
! Name | |||
! Occupancy | ! Occupancy | ||
! Primary Moderator | ! Primary Moderator | ||
Line 10: | Line 11: | ||
|- | |- | ||
| IRB-1127 | | IRB-1127 | ||
| | |||
| 12 | | 12 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 15: | Line 17: | ||
|- | |- | ||
| IRB-2137 | | IRB-2137 | ||
| | |||
| 12 | | 12 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 20: | Line 23: | ||
|- | |- | ||
| IRB-3137 | | IRB-3137 | ||
| | |||
| 24 | | 24 | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
Line 25: | Line 29: | ||
|- | |- | ||
| IRB-3256 | | IRB-3256 | ||
| | |||
| 8 | | 8 | ||
| Barbara Lewis | | Barbara Lewis | ||
Line 30: | Line 35: | ||
|- | |- | ||
| IRB-4105 | | IRB-4105 | ||
| | |||
| 48 | | 48 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 35: | Line 41: | ||
|- | |- | ||
| IRB-4107 | | IRB-4107 | ||
| | |||
| 20 | | 20 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 40: | Line 47: | ||
|- | |- | ||
| IRB-4109 | | IRB-4109 | ||
| | |||
| 20 | | 20 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 45: | Line 53: | ||
|- | |- | ||
| IRB-4137 | | IRB-4137 | ||
| | |||
| 12 | | 12 | ||
| Elizabeth Hontz | | Elizabeth Hontz | ||
Line 50: | Line 59: | ||
|- | |- | ||
| IRB-4237 | | IRB-4237 | ||
| | |||
| 12 | | 12 | ||
| Janice Perrone | | Janice Perrone | ||
Line 55: | Line 65: | ||
|- | |- | ||
| IRB-5105 | | IRB-5105 | ||
| | |||
| 24 | | 24 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 60: | Line 71: | ||
|- | |- | ||
| IRB-5137 | | IRB-5137 | ||
| | |||
| 18 | | 18 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 65: | Line 77: | ||
|- | |- | ||
| IRB-5165 | | IRB-5165 | ||
| | |||
| 16 | | 16 | ||
| Sharron McElroy | | Sharron McElroy | ||
Line 70: | Line 83: | ||
|- | |- | ||
| IRB-5237 | | IRB-5237 | ||
| | |||
| 12 | | 12 | ||
| Dana Purcell | | Dana Purcell |
Revision as of 13:17, 6 September 2019
These signature rooms have a primary coordinator and a backup moderator. The touch panels will not allow walk up reservations for these rooms; all reservations need to go through the moderation process. You may create a reservation by adding the room in Google Calendar. The moderator will be notified and can approve your request.
Instructions on reserving a room are here.
Room | Name | Occupancy | Primary Moderator | Backup |
---|---|---|---|---|
IRB-1127 | 12 | Sharron McElroy | Regis Boykin | |
IRB-2137 | 12 | Sharron McElroy | Regis Boykin | |
IRB-3137 | 24 | Elizabeth Hontz | Danae Johnson | |
IRB-3256 | 8 | Barbara Lewis | Danae Johnson | |
IRB-4105 | 48 | Sharron McElroy | Elizabeth Hontz | |
IRB-4107 | 20 | Sharron McElroy | Elizabeth Hontz | |
IRB-4109 | 20 | Sharron McElroy | Elizabeth Hontz | |
IRB-4137 | 12 | Elizabeth Hontz | Danae Johnson | |
IRB-4237 | 12 | Janice Perrone | Danae Johnson | |
IRB-5105 | 24 | Sharron McElroy | Danae Johnson | |
IRB-5137 | 18 | Sharron McElroy | Danae Johnson | |
IRB-5165 | 16 | Sharron McElroy | Danae Johnson | |
IRB-5237 | 12 | Dana Purcell | Danae Johnson |
Large Seminar Capabilities
3137 and 4105 are the two large seminar rooms.
- Dual Display (Projector and LCD)
- Dual camera conferencing via room PC
- Laptop presentation via HDMI or Mersive Solstice
- Blu-ray playback, tuner
- Lectern
Small Seminar and Large Conference Room Capabilities
Every other room on this page has the following setup.
- Single Display (LCD)
- Single camera conferencing via room PC
- Laptop presentation via HDMI or Mersive Solstice