Uploads by Dpuiu

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:37, 12 June 2008 PA14-Pm.png (file) 24 KB   1
14:19, 12 June 2008 PA14-Ps.png (file) 22 KB   1
14:48, 9 July 2008 PA14.coord.6700 (file) 7 KB   2
14:49, 9 July 2008 PA14.soap.v2.s12.g3.6700 (file) 1 KB   2
14:49, 9 July 2008 PA14.soap.v2.s12.g3.c42.6700 (file) 4 KB   1
14:49, 9 July 2008 PA14.soap.v5.s12.g3.6700 (file) 3 KB   3
14:06, 21 July 2011 PRS experiment agenda 2011-07-28 05-43pm PDT.ods (file) 16 KB   1
19:25, 6 May 2008 Pa.1con-velvet.uniq.not contained.filter-q.1.coords (file) 18 KB   1
19:21, 6 May 2008 Pa.1con-velvet.uniq.not contained.filter-q.2.coords (file) 18 KB   1
16:06, 19 June 2008 Pa.soap.5.mismatch count.png (file) 23 KB   1
15:21, 23 February 2010 Pnas00307-0278.pdf (file) 1.33 MB   1
20:31, 8 December 2008 Pos-vs-quality.png (file) 4 KB   1
18:43, 27 November 2007 Ps.Solexa.cvg.qc.combine (file) 8 KB   1
18:08, 28 November 2007 Pseudodomonas syringae.Sanger.AMOSCmp.chromosome.png (file) 168 KB   1
18:10, 28 November 2007 Pseudodomonas syringae.Sanger.AMOSCmp.chromosome problem.png (file) 150 KB   1
15:19, 30 November 2007 Pseudodomonas syringae.Sanger.CA.circ contig.7180000001443.png (file) 152 KB   1
14:58, 13 January 2009 R.Splice-bos taurus.lucy.filter-q.coords (file) 300 bytes   1
14:58, 13 January 2009 R.UniVec.dust-bos taurus.lucy.filter-q.coords (file) 4 KB   1
14:58, 13 January 2009 R.Vector-bos taurus.lucy.filter-q.coords (file) 142 bytes   1
20:02, 19 December 2008 README.eulersr (file) 18 KB   1
22:12, 15 July 2011 Rhodobacter sphaeroides.assembly.summary (file) 6 KB   16
14:44, 7 April 2011 Rhodobacter sphaeroides.runCA (file) 3 KB   5
18:37, 15 March 2011 Rhodobacter sphaeroides.runCA.sh (file) 1 KB   1
21:10, 30 January 2009 RunCA.2.log (file) 24 KB   1
21:20, 30 January 2009 RunCA.2.times (file) 745 bytes   2
14:41, 7 April 2011 RunCA.filter.sh (file) 2 KB   1
23:41, 28 January 2009 RunCA.log (file) 23 KB   1
23:47, 28 January 2009 RunCA.log.times (file) 741 bytes   3
15:54, 20 April 2010 RunCA.runTimes.png (file) 6 KB   1
18:55, 11 July 2011 SMRT Pipe Reference Guide.pdf (file) 212 KB   1
19:53, 4 April 2011 SOAPdenovo-V1.05.manual.txt (file) 12 KB   1
15:42, 12 October 2010 SRR034509.qual.summary.png (file) 5 KB   2
16:36, 11 February 2010 SRX007696.qual.summary.png (file) 4 KB   2
16:42, 11 February 2010 SRX007711.qual.summary.png (file) 4 KB   1
18:24, 28 January 2010 SRX007752.qual.summary.png (file) 4 KB   1
19:43, 28 January 2010 SRX012848.qual.summary.png (file) 4 KB   1
16:38, 11 February 2010 SRX012850.qual.summary.png (file) 4 KB   2
19:22, 5 March 2010 S 1 sequence.qualSummary.png (file) 3 KB   1
20:06, 14 October 2008 Scf-NC 010981.filter-1.png (file) 53 KB   1
18:08, 2 December 2008 Sequin.sbt (file) 1 KB   1
17:40, 27 May 2011 Sga.HELP (file) 26 KB   1
15:59, 27 May 2011 Sga.README (file) 7 KB   1
14:55, 10 July 2008 Soap.mismatch.percent.png (file) 25 KB   2
14:55, 10 July 2008 Soap.mismatch total.percent.png (file) 26 KB   2
22:12, 15 July 2011 Staphylococcus aureus.genome.summary (file) 6 KB   13
18:15, 2 December 2008 Tbl2asn.man (file) 2 KB   1
18:16, 2 December 2008 Tbl2asn.txt (file) 2 KB   1
18:08, 10 November 2009 Turkey.len (file) 947 bytes   1
12:23, 5 March 2009 UniVec Core-UMD2.vector.ref hits (file) 4 KB   1
18:10, 10 November 2009 Zebrafinch.len (file) 1,018 bytes   1
First pagePrevious pageNext pageLast page